đ Up to 70% Off Selected ItemsShop Sale

KENWOOD KAC-M615D
| Maximum Power Output | 600W | ||
|---|---|---|---|
| CEA-2006 Primary Ratings | 200Watts RMS x 1 at 4 Ohms and âŠ1%THD+N 75dBA (Reference: 1Watt into 4Ohms) |
||
| Rated Power at 14.4V | 200Watts RMS x [ch] (4 Ohms, 20-200Hz, 1.0% THD) 300Watts RMS x [ch] (2 Ohms, 100Hz, 1.0% THD) |
||
| Signal to Noise Ratio | 94dB (Reference: Rated Power into 4Ohms at 14.4V) | ||
| Frequency Response | 20Hz-200Hz (+0dB, -3dB) | ||
| Input Impedance | 10k ohm | ||
| Low-Pass Filter | (50Hz-200Hz, -12dB/oct) | ||
| Input Sensitivity Control | 0.2[V] - 5.0 [V] | ||
| Dimensions[mm] | (W)198x(H)59x(D)230 | ||
| Dimensions[inch] | (W)7-13/16"x(H)2-5/16"x(D)9-1/16" | ||
| Weightă (kg) | 1.8 | ||
| Weightă (lbs) | 4.0 | ||
| Operating Voltage | 14.4VïŒ11-16V allowableïŒ[V] | ||
| Current Consumption | 21[A] |
$68.03
KENWOOD KAC-M615Dâ
$68.03
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Maximum Power Output | 600W | ||
|---|---|---|---|
| CEA-2006 Primary Ratings | 200Watts RMS x 1 at 4 Ohms and âŠ1%THD+N 75dBA (Reference: 1Watt into 4Ohms) |
||
| Rated Power at 14.4V | 200Watts RMS x [ch] (4 Ohms, 20-200Hz, 1.0% THD) 300Watts RMS x [ch] (2 Ohms, 100Hz, 1.0% THD) |
||
| Signal to Noise Ratio | 94dB (Reference: Rated Power into 4Ohms at 14.4V) | ||
| Frequency Response | 20Hz-200Hz (+0dB, -3dB) | ||
| Input Impedance | 10k ohm | ||
| Low-Pass Filter | (50Hz-200Hz, -12dB/oct) | ||
| Input Sensitivity Control | 0.2[V] - 5.0 [V] | ||
| Dimensions[mm] | (W)198x(H)59x(D)230 | ||
| Dimensions[inch] | (W)7-13/16"x(H)2-5/16"x(D)9-1/16" | ||
| Weightă (kg) | 1.8 | ||
| Weightă (lbs) | 4.0 | ||
| Operating Voltage | 14.4VïŒ11-16V allowableïŒ[V] | ||
| Current Consumption | 21[A] |











